Always the latest
Statistics
Season Leaders
Worldranking by time
1 | Samuel WATSON | USA | 4.798 |
2 | Veddriq LEONARDO | INA | 4.830 |
3 | Peng WU | CHN | 4.864 |
4 | Kiromal KATIBIN | INA | 4.900 |
5 | Jianguo LONG | CHN | 4.939 |
6 | Reza ALIPOUR SHENAZANDIFARD | IRI | 4.959 |
7 | Amir MAIMURATOV | KAZ | 4.964 |
8 | Xinshang WANG | CHN | 4.965 |
9 | Ludovico FOSSALI | ITA | 4.971 |
10 | Matteo ZURLONI | ITA | 4.972 |
Worldranking by points
1 | Samuel WATSON | USA | 3185 |
2 | Matteo ZURLONI | ITA | 2805 |
3 | Xinshang WANG | CHN | 2650 |
4 | Ludovico FOSSALI | ITA | 2055 |
5 | Erik NOYA CARDONA | ESP | 1940 |
6 | Amir MAIMURATOV | KAZ | 1864 |
7 | Peng WU | CHN | 1495 |
8 | Kiromal KATIBIN | INA | 1380 |
9 | Jianguo LONG | CHN | 1376 |
10 | Ryo OMASA | JPN | 1215 |
Worldranking by average rank
1 | Kiromal KATIBIN | INA | 3.00 |
2 | Samuel WATSON | USA | 3.25 |
3 | Peng WU | CHN | 3.50 |
4 | Xinshang WANG | CHN | 4.75 |
5 | Matteo ZURLONI | ITA | 4.80 |
6 | Veddriq LEONARDO | INA | 6.00 |
7 | Merritt ERNSBERGER | USA | 7.00 |
8 | Long CAO | CHN | 9.00 |
9 | Erik NOYA CARDONA | ESP | 9.50 |
10 | Liang ZHANG | CHN | 9.67 |
Nation Medals
Page 1 of 6
1 | 🇨🇳 | China | 2
| 1
| 1
| 9804 |
2 | 🇺🇸 | US | 2
| 2
| 0
| 7198 |
3 | 🇮🇹 | Italy | 1
| 0
| 0
| 6402 |
4 | 🇰🇿 | Kazakhstan | 0
| 1
| 0
| 4211 |
5 | 🇮🇩 | Indonesia | 0
| 0
| 2
| 3572 |
Upcoming
IFSC World Cup Denver 2025
31. Mai 2025 - 02. Juni 2025
Denver, USA
IFSC Youth European Cup Mezzolombardo 2025
05. Juni 2025 - 06. Juni 2025
Mezzolombardo, ITA
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!