Always the latest
Statistics
Season Leaders
Worldranking by time
1 | Samuel WATSON | USA | 4.798 |
2 | Veddriq LEONARDO | INA | 4.830 |
3 | Peng WU | CHN | 4.864 |
4 | Kiromal KATIBIN | INA | 4.900 |
5 | Jianguo LONG | CHN | 4.939 |
6 | Amir MAIMURATOV | KAZ | 4.964 |
7 | Xinshang WANG | CHN | 4.965 |
8 | Ludovico FOSSALI | ITA | 4.971 |
9 | Matteo ZURLONI | ITA | 4.972 |
10 | Ryo OMASA | JPN | 4.978 |
Worldranking by points
1 | Samuel WATSON | USA | 2805 |
2 | Matteo ZURLONI | ITA | 2195 |
3 | Ludovico FOSSALI | ITA | 1960 |
4 | Xinshang WANG | CHN | 1650 |
5 | Erik NOYA CARDONA | ESP | 1640 |
6 | Jianguo LONG | CHN | 1370 |
7 | Liang ZHANG | CHN | 1105 |
8 | Kevin AMON | AUT | 1095 |
9 | Amir MAIMURATOV | KAZ | 1059 |
10 | Ryo OMASA | JPN | 1010 |
Worldranking by average rank
1 | Peng WU | CHN | 1.00 |
2 | Samuel WATSON | USA | 1.33 |
3 | Kiromal KATIBIN | INA | 3.00 |
4 | Ludovico FOSSALI | ITA | 5.00 |
5 | Matteo ZURLONI | ITA | 5.00 |
6 | Xinshang WANG | CHN | 6.00 |
7 | Veddriq LEONARDO | INA | 7.00 |
8 | Merritt ERNSBERGER | USA | 7.00 |
9 | Jianguo LONG | CHN | 8.00 |
10 | Erik NOYA CARDONA | ESP | 8.67 |
Nation Medals
Page 1 of 5
1 | 🇨🇳 | China | 1
| 1
| 1
| 8183 |
2 | 🇺🇸 | US | 2
| 2
| 0
| 6218 |
3 | 🇮🇹 | Italy | 1
| 0
| 0
| 5529 |
4 | 🇰🇿 | Kazakhstan | 0
| 0
| 0
| 3291 |
5 | 🇯🇵 | Japan | 0
| 0
| 0
| 2208 |
Upcoming
IFSC South America Cup Ibarra 2024
15. Oktober 2024 - 21. Oktober 2024
Ibarra
IFSC Madrid 4 Speed
17. Oktober 2024 - 20. Oktober 2024
Madrid
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!