Always the latest
Statistics
Detailed stats
Page 1 of 6
RANK | FULL NAME | NATION | AVERAGE RANK |
---|---|---|---|
1 | Veddriq LEONARDO | INA | 4.78 |
2 | Peng WU | CHN | 7.08 |
3 | Xinshang WANG | CHN | 8.82 |
4 | Kiromal KATIBIN | INA | 9.47 |
5 | Jinbao LONG | CHN | 9.76 |
6 | Bassa MAWEM | FRA | 11.38 |
7 | Matteo ZURLONI | ITA | 11.56 |
8 | Samuel WATSON | USA | 11.71 |
9 | Rahmad ADI MULYONO | INA | 12.00 |
10 | Aspar ASPAR | INA | 12.71 |
Page 1 of 6