Always the latest
Statistics
Detailed stats
Page 1 of 6
| RANK | FULL NAME | NATION | AVERAGE RANK |
|---|---|---|---|
| 1 | Veddriq LEONARDO | INA | 6.05 |
| 2 | Peng WU | CHN | 7.64 |
| 3 | Kiromal KATIBIN | INA | 9.17 |
| 4 | Jinbao LONG | CHN | 9.76 |
| 5 | Xinshang WANG | CHN | 10.50 |
| 6 | Bassa MAWEM | FRA | 11.38 |
| 7 | Matteo ZURLONI | ITA | 11.70 |
| 8 | Rahmad ADI MULYONO | INA | 12.00 |
| 9 | Samuel WATSON | USA | 12.62 |
| 10 | Aspar ASPAR | INA | 12.71 |
Page 1 of 6