Always the latest
Statistics
Detailed stats
Page 1 of 6
RANK | FULL NAME | NATION | AVERAGE RANK |
---|---|---|---|
1 | Veddriq LEONARDO | INA | 3.88 |
2 | Peng WU | CHN | 7.08 |
3 | Xinshang WANG | CHN | 8.82 |
4 | Jinbao LONG | CHN | 9.76 |
5 | Kiromal KATIBIN | INA | 10.81 |
6 | Matteo ZURLONI | ITA | 11.00 |
7 | Bassa MAWEM | FRA | 11.38 |
8 | Rahmad ADI MULYONO | INA | 12.00 |
9 | Aspar ASPAR | INA | 12.71 |
10 | Samuel WATSON | USA | 13.22 |
Page 1 of 6