Always the latest
Statistics
Detailed stats
Page 1 of 6
RANK | FULL NAME | NATION | AVERAGE RANK |
---|---|---|---|
1 | Veddriq LEONARDO | INA | 3.80 |
2 | Peng WU | CHN | 7.18 |
3 | Jinbao LONG | CHN | 8.94 |
4 | Xinshang WANG | CHN | 9.60 |
5 | Rahmad ADI MULYONO | INA | 11.18 |
6 | Kiromal KATIBIN | INA | 11.33 |
7 | Bassa MAWEM | FRA | 11.38 |
8 | Matteo ZURLONI | ITA | 11.58 |
9 | Aspar ASPAR | INA | 12.62 |
10 | Samuel WATSON | USA | 13.47 |
Page 1 of 6