Always the latest
Statistics
Season Leaders
Worldranking by time
| 1 | Samuel WATSON | USA | 4.648 |
| 2 | Raharjati NURSAMSA | INA | 4.738 |
| 3 | Kiromal KATIBIN | INA | 4.756 |
| 4 | Jianguo LONG | CHN | 4.788 |
| 5 | Shouhong CHU | CHN | 4.798 |
| 6 | Zach HAMMER | USA | 4.809 |
| 7 | Rishat KHAIBULLIN | KAZ | 4.831 |
| 8 | Leander CARMANNS | GER | 4.861 |
| 9 | Yaroslav TKACH | UKR | 4.864 |
| 10 | Amir MAIMURATOV | KAZ | 4.894 |
Worldranking by points
| 1 | Jianguo LONG | CHN | 4315 |
| 2 | Samuel WATSON | USA | 4174 |
| 3 | Kiromal KATIBIN | INA | 3945 |
| 4 | Zach HAMMER | USA | 3636 |
| 5 | Ryo OMASA | JPN | 3540 |
| 6 | Shouhong CHU | CHN | 3390 |
| 7 | Amir MAIMURATOV | KAZ | 2865 |
| 8 | Leander CARMANNS | GER | 2795 |
| 9 | Raharjati NURSAMSA | INA | 2505 |
| 10 | Yaroslav TKACH | UKR | 2250 |
Worldranking by average rank
| 1 | Kiromal KATIBIN | INA | 4.50 |
| 2 | Raharjati NURSAMSA | INA | 5.00 |
| 3 | Jianguo LONG | CHN | 5.29 |
| 4 | Leander CARMANNS | GER | 6.00 |
| 5 | Ryo OMASA | JPN | 8.43 |
| 6 | Shouhong CHU | CHN | 8.57 |
| 7 | Amir MAIMURATOV | KAZ | 8.71 |
| 8 | Rishat KHAIBULLIN | KAZ | 11.33 |
| 9 | Matteo ZURLONI | ITA | 11.33 |
| 10 | Reza ALIPOUR SHENAZANDIFARD | IRI | 11.67 |
Nation Medals
Page 1 of 7
| 1 | 🇨🇳 | China | 3
| 0
| 0
| 13938 |
| 2 | 🇺🇸 | US | 2
| 1
| 3
| 9794 |
| 3 | 🇮🇩 | Indonesia | 2
| 1
| 2
| 9117 |
| 4 | 🇰🇿 | Kazakhstan | 0
| 1
| 0
| 5827 |
| 5 | 🇮🇹 | Italy | 0
| 0
| 0
| 5038 |
Upcoming
World Climbing Oceania Championship Mount Maunganui 2026
13. Februar 2026 - 14. Februar 2026
Mount Maunganui, NZL
World Climbing Asia Championship Meishan 2026
07. April 2026 - 12. April 2026
Meishan, CHN
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!