Always the latest
Statistics
Season Leaders
Worldranking by time
Veddriq LEONARDO | INA | 4.902 |
Kiromal KATIBIN | INA | 4.976 |
Peng WU | CHN | 5.019 |
Samuel WATSON | USA | 5.029 |
Xinshang WANG | CHN | 5.057 |
Jianguo LONG | CHN | 5.083 |
Raharjati NURSAMSA | INA | 5.111 |
Euncheol SHIN | KOR | 5.131 |
Rahmad ADI MULYONO | INA | 5.145 |
Ludovico FOSSALI | ITA | 5.206 |
Worldranking by points
Veddriq LEONARDO | INA | 2545 |
Peng WU | CHN | 1910 |
Xinshang WANG | CHN | 1735 |
Jinbao LONG | CHN | 1560 |
Samuel WATSON | USA | 1485 |
Kiromal KATIBIN | INA | 1417 |
Jianguo LONG | CHN | 1185 |
Rahmad ADI MULYONO | INA | 1110 |
Aspar ASPAR | INA | 1020 |
Raharjati NURSAMSA | INA | 1000 |
Worldranking by average rank
Raharjati NURSAMSA | INA | 1.00 |
Veddriq LEONARDO | INA | 2.33 |
Peng WU | CHN | 4.00 |
Samuel WATSON | USA | 6.33 |
Xinshang WANG | CHN | 6.67 |
Jinbao LONG | CHN | 7.00 |
Rahmad ADI MULYONO | INA | 9.33 |
Aspar ASPAR | INA | 11.00 |
Matteo ZURLONI | ITA | 11.33 |
Kiromal KATIBIN | INA | 12.67 |
Nation Medals
Page 1 of 7
1 | 🇮🇩
| Indonesia | 3
| 0
| 2
| 8456
|
2 | 🇨🇳
| China | 0
| 3
| 1
| 7692
|
3 | 🇺🇸
| US | 0
| 0
| 0
| 2645
|
4 | 🇰🇷
| South Korea | 0
| 0
| 0
| 1829
|
5 | 🇮🇹
| Italy | 0
| 0
| 0
| 1786
|
Upcoming
IFSC Europe - Continental Youth Championship (B,S) - Duisburg (GER) 2023
07. Juni 2023 - 11. Juni 2023
Duisburg
IFSC Europe - Continental Cup (S) - Innsbruck (AUT) 2023
11. Juni 2023 - 12. Juni 2023
Innsbruck
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!