Always the latest
Statistics
Season Leaders
Worldranking by time
1 | Veddriq LEONARDO | INA | 4.902 |
2 | Kiromal KATIBIN | INA | 4.976 |
3 | Rahmad ADI MULYONO | INA | 4.979 |
4 | Rahmad ADI MULYONO | INA | 4.979 |
5 | Raharjati NURSAMSA | INA | 4.987 |
6 | Peng WU | CHN | 5.019 |
7 | Matteo ZURLONI | ITA | 5.023 |
8 | Samuel WATSON | USA | 5.029 |
9 | Jinbao LONG | CHN | 5.032 |
10 | Rishat KHAIBULLIN | KAZ | 5.052 |
Worldranking by points
1 | Veddriq LEONARDO | INA | 3850 |
2 | Peng WU | CHN | 3355 |
3 | Rahmad ADI MULYONO | INA | 3150 |
4 | Jinbao LONG | CHN | 3060 |
5 | Matteo ZURLONI | ITA | 2600 |
6 | Jianguo LONG | CHN | 2511 |
7 | Samuel WATSON | USA | 2447 |
8 | Xinshang WANG | CHN | 2430 |
9 | Kiromal KATIBIN | INA | 2038 |
10 | Liang ZHANG | CHN | 1915 |
Worldranking by average rank
1 | Veddriq LEONARDO | INA | 5.00 |
2 | Peng WU | CHN | 5.17 |
3 | Rahmad ADI MULYONO | INA | 7.00 |
4 | Jinbao LONG | CHN | 7.33 |
5 | Matteo ZURLONI | ITA | 9.67 |
6 | Rishat KHAIBULLIN | KAZ | 10.25 |
7 | Xinshang WANG | CHN | 11.50 |
8 | Aspar ASPAR | INA | 13.50 |
9 | John BROSLER | USA | 14.50 |
10 | Jun YASUKAWA | JPN | 15.67 |
Nation Medals
Page 1 of 7
1 | 🇮🇩 | Indonesia | 4
| 0
| 4
| 14584 |
2 | 🇨🇳 | China | 1
| 5
| 1
| 14484 |
3 | 🇺🇸 | US | 0
| 0
| 0
| 4963 |
4 | 🇮🇹 | Italy | 1
| 0
| 0
| 4353 |
5 | 🇯🇵 | Japan | 0
| 0
| 1
| 3363 |
Upcoming
IFSC Europe - Continental Youth Cup (S) - Hamburg (GER) 2023
23. September 2023 - 24. September 2023
Hamburg
IFSC Asia - Continental Youth Championships (B, S, L, B&L) - Chongqing (CHN) 2023
17. Oktober 2023 - 22. Oktober 2023
Chongqing
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!