Always the latest
Statistics
Season Leaders
Worldranking by time
1 | Veddriq LEONARDO | INA | 4.902 |
2 | Kiromal KATIBIN | INA | 4.976 |
3 | Rahmad ADI MULYONO | INA | 4.979 |
4 | Rahmad ADI MULYONO | INA | 4.979 |
5 | Raharjati NURSAMSA | INA | 4.987 |
6 | Peng WU | CHN | 5.019 |
7 | Liang ZHANG | CHN | 5.022 |
8 | Matteo ZURLONI | ITA | 5.023 |
9 | Samuel WATSON | USA | 5.029 |
10 | Jinbao LONG | CHN | 5.032 |
Worldranking by points
1 | Peng WU | CHN | 4355 |
2 | Veddriq LEONARDO | INA | 3850 |
3 | Rahmad ADI MULYONO | INA | 3150 |
4 | Jinbao LONG | CHN | 3060 |
5 | Samuel WATSON | USA | 2902 |
6 | Xinshang WANG | CHN | 2810 |
7 | Matteo ZURLONI | ITA | 2600 |
8 | Jianguo LONG | CHN | 2526 |
9 | Liang ZHANG | CHN | 2460 |
10 | Kiromal KATIBIN | INA | 2038 |
Worldranking by average rank
1 | Peng WU | CHN | 4.57 |
2 | Veddriq LEONARDO | INA | 5.00 |
3 | Rahmad ADI MULYONO | INA | 7.00 |
4 | Jinbao LONG | CHN | 7.33 |
5 | Matteo ZURLONI | ITA | 9.67 |
6 | Rishat KHAIBULLIN | KAZ | 10.25 |
7 | Xinshang WANG | CHN | 11.14 |
8 | Aspar ASPAR | INA | 13.29 |
9 | John BROSLER | USA | 14.50 |
10 | Samuel WATSON | USA | 15.86 |
Nation Medals
Page 1 of 8
1 | 🇨🇳 | China | 2
| 6
| 1
| 18589 |
2 | 🇮🇩 | Indonesia | 4
| 0
| 4
| 15188 |
3 | 🇺🇸 | US | 0
| 0
| 0
| 5793 |
4 | 🇮🇹 | Italy | 1
| 0
| 0
| 5068 |
5 | 🇯🇵 | Japan | 0
| 0
| 2
| 4245 |
Upcoming
IFSC European Cup (S) - Lublin (POL) 2024
15. März 2024 - 16. März 2024
Tarnów
IFSC European Youth Cup (S) - Lublin (POL) 2024
16. März 2024 - 17. März 2024
Tarnów
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!