Always the latest
Statistics
Time Records
Page 1 of 5
| RANK | FULL NAME | NATION | TIME | COMPETITION | DATE |
|---|---|---|---|---|---|
| 1 | Samuel WATSON | USA | 4.648 | IFSC World Cup Bali 2025 | 5/1/2025 |
| 2 | Raharjati NURSAMSA | INA | 4.738 | IFSC World Cup Krakow 2025 | 7/4/2025 |
| 3 | Kiromal KATIBIN | INA | 4.756 | IFSC World Cup Wujiang 2025 | 4/24/2025 |
| 4 | Jianguo LONG | CHN | 4.788 | IFSC World Cup Chamonix 2025 | 7/10/2025 |
| 5 | Shouhong CHU | CHN | 4.798 | IFSC World Cup Guiyang 2025 | 9/11/2025 |
| 6 | Zach HAMMER | USA | 4.809 | IFSC World Championships Seoul 2025 | 9/20/2025 |
| 7 | Veddriq LEONARDO | INA | 4.830 | Olympic Qualifier Series Shanghai 2024 | 5/15/2024 |
| 8 | Rishat KHAIBULLIN | KAZ | 4.831 | IFSC World Cup Chamonix 2025 | 7/10/2025 |
| 9 | Leander CARMANNS | GER | 4.861 | IFSC World Championships Seoul 2025 | 9/20/2025 |
| 10 | Peng WU | CHN | 4.864 | IFSC World Cup Wujiang 2024 | 4/11/2024 |
Page 1 of 5
World-Record history
Final entry time history
Fastest Competitions
Page 1 of 4
| RANK | NAME | DATE | NATION | TIME |
|---|---|---|---|---|
| 1 | IFSC World Championships Seoul 2025 | 9/20/2025 | KOR | 5.078 |
| 2 | IFSC World Cup Chamonix 2025 | 7/10/2025 | FRA | 5.094 |
| 3 | IFSC World Cup Guiyang 2025 | 9/11/2025 | CHN | 5.143 |
| 4 | IFSC World Cup Wujiang 2025 | 4/24/2025 | CHN | 5.162 |
| 5 | IFSC World Cup Krakow 2025 | 7/4/2025 | POL | 5.182 |
| 6 | IFSC World Cup Denver 2025 | 5/31/2025 | USA | 5.245 |
| 7 | IFSC World Cup Wujiang 2024 | 4/11/2024 | CHN | 5.249 |
| 8 | IFSC World Cup Bali 2025 | 5/1/2025 | INA | 5.268 |
| 9 | IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2023 | 7/6/2023 | FRA | 5.272 |
| 10 | IFSC World Cup Seoul 2024 | 10/1/2024 | KOR | 5.295 |
Page 1 of 4
Nation Medals
Page 1 of 10
| 1 | 🇨🇳 | China | 10
| 10
| 4
| 60434 |
| 2 | 🇮🇩 | Indonesia | 14
| 4
| 13
| 54304 |
| 3 | 🇺🇸 | US | 5
| 4
| 4
| 36995 |
| 4 | 🇮🇹 | Italy | 2
| 0
| 2
| 24894 |
| 5 | 🇷🇺 | Russia | 2
| 4
| 3
| 21867 |
Want to know more?
If you want more filters and options - check out our detailed stats! If that's still not enough for you, feel free to reach out to us. We are happy to hear your ideas and wishes for new and exciting statistics.