Always the latest
Statistics
Detailed stats
Page 1 of 30
RANK | FULL NAME | NATION | POINTS |
---|---|---|---|
1 | Veddriq LEONARDO | INA | 10305 |
2 | Kiromal KATIBIN | INA | 7613 |
3 | Jinbao LONG | CHN | 7475 |
4 | John BROSLER | USA | 6218 |
5 | Ludovico FOSSALI | ITA | 5908 |
6 | Erik NOYA CARDONA | ESP | 5528 |
7 | Samuel WATSON | USA | 5177 |
8 | Bassa MAWEM | FRA | 5030 |
9 | Jianguo LONG | CHN | 4891 |
10 | Marcin DZIENSKI | POL | 4839 |
Page 1 of 30