Always the latest
Statistics
Detailed stats
Page 1 of 7
RANK | FULL NAME | NATION | AVERAGE RANK |
---|---|---|---|
1 | Veddriq LEONARDO | INA | 3.57 |
2 | Vladislav DEULIN | RUS | 5.50 |
3 | Dmitrii TIMOFEEV | RUS | 8.38 |
4 | Jinbao LONG | CHN | 8.47 |
5 | Peng WU | CHN | 8.56 |
6 | Rahmad ADI MULYONO | INA | 10.00 |
7 | Aspar ASPAR | INA | 11.00 |
8 | Bassa MAWEM | FRA | 11.33 |
9 | Kiromal KATIBIN | INA | 11.93 |
10 | Aleksandr SHILOV | RUS | 14.71 |
Page 1 of 7