Always the latest
Statistics
Detailed stats
Page 1 of 36
| RANK | FULL NAME | NATION | POINTS |
|---|---|---|---|
| 1 | Kiromal KATIBIN | INA | 12558 |
| 2 | Veddriq LEONARDO | INA | 12400 |
| 3 | Samuel WATSON | USA | 12121 |
| 4 | Ludovico FOSSALI | ITA | 9206 |
| 5 | Jianguo LONG | CHN | 9102 |
| 6 | Erik NOYA CARDONA | ESP | 8958 |
| 7 | Jinbao LONG | CHN | 7815 |
| 8 | Matteo ZURLONI | ITA | 7263 |
| 9 | Amir MAIMURATOV | KAZ | 7171 |
| 10 | Peng WU | CHN | 6933 |
Page 1 of 36