Always the latest
Statistics
Detailed stats
Page 1 of 37
| RANK | FULL NAME | NATION | POINTS |
|---|---|---|---|
| 1 | Samuel WATSON | USA | 13681 |
| 2 | Kiromal KATIBIN | INA | 13263 |
| 3 | Veddriq LEONARDO | INA | 12815 |
| 4 | Jianguo LONG | CHN | 11402 |
| 5 | Erik NOYA CARDONA | ESP | 9778 |
| 6 | Ludovico FOSSALI | ITA | 9454 |
| 7 | Ryo OMASA | JPN | 8066 |
| 8 | Amir MAIMURATOV | KAZ | 7866 |
| 9 | Jinbao LONG | CHN | 7815 |
| 10 | Matteo ZURLONI | ITA | 7708 |
Page 1 of 37