Always the latest
Statistics
Detailed stats
Page 1 of 6
| RANK | FULL NAME | NATION | AVERAGE RANK |
|---|---|---|---|
| 1 | Veddriq LEONARDO | INA | 5.95 |
| 2 | Peng WU | CHN | 7.08 |
| 3 | Xinshang WANG | CHN | 8.82 |
| 4 | Kiromal KATIBIN | INA | 9.10 |
| 5 | Jinbao LONG | CHN | 9.76 |
| 6 | Matteo ZURLONI | ITA | 11.11 |
| 7 | Bassa MAWEM | FRA | 11.38 |
| 8 | Rahmad ADI MULYONO | INA | 12.00 |
| 9 | Aspar ASPAR | INA | 12.71 |
| 10 | Samuel WATSON | USA | 13.43 |
Page 1 of 6